| P42V88
SPECIFICATION | |
| Display |
| Screen size / Type: | 42"
Wide Plasma Display | |
Aspect ratio : | 16:9 | | Width
: | 1038 mm | | Height
w/ stand : | 644 mm / 741 mm | | Depth
w/ stand : | 86 mm / 269.7 mm | | Resolution
: | 852 x 480 | | Color
Saturation (NTSC) : | 16M | | Progressive
scan : | YES | | Video
system : | NTSC/PAL/SECAM | | Contrast
: | 1000:1 | | Brightness
: | 640 (cd/m2) | | Backlight
Life : | 20,000 hours (normal mode) |
| Inputs/outputs
: | - AV1 - Composite Video (RCA)
- YC1-S-Video
(4 pin DIN) , Stereo Audio RCA (Input)
- AV2 - Composite Video (RCA)
- YC2
- S-Video (4 pin DIN) , Stereo Audio RCA (Input)
- Comp. - Component (Y,
Pb, Pr) RCA x 3,Stereo Audio,
(RCA L/R) (Input) - D-SUB Connector (Input)
- DVI
Connector (Input),Phone Jack (Input)
- Stereo Audio, (RCA L/R) (Output)
| | Regulatory
Approvals : | UL 1492, FCC Class B, TUV, CB, CE,
BSMI | | TV Tuner : | None | | Speaker
: | Stereo , 10W x 2, 8Ohms (Optional) | | Power
source : | 110-240V AC, 50/60 Hz | | Remote
control : | Yes | | Headphone
jack : | None | | Control
buttons : | Yes | | CATV
: | None | | PAL
/ NTSC : | Multi-Video / Multi-TV | | PAL
/ NTSC : | Picture-in-Picture | | Other
Key Features : | - Non-linear Scaling for 4:3,
16:9 Transformation
- HDTV Ready(480P, 480I , 720P, 1080I )
- High
Quality De-interlacing , 3D Comb Filter,
- 2:2/3:2 Pull-do
|
| * Design and specifications are subject to change without notice. |
|
|
|